Faculties and departments
The University’s teaching and research are organised in five faculties. Each department belongs to one faculty, and many joint degrees are taught by two.
The faculties of Philosophy and of Law are each a single department. The Faculty of Arts and Humanities is on and around Bellhouse Lane and Market Hill in the city centre; the Faculty of Social Sciences is in the Embankment Building and on the Riverside site; and the Faculty of Science and Engineering is on the Riverside site, a fifteen-minute walk east of the Old Schools along the Embankment.
Figures are full-time equivalents for 2026–27. Students on joint degrees are counted half in each department.
Faculty of Arts and Humanities
| Department | Head | Building | Undergraduates | Postgraduates |
|---|---|---|---|---|
| School of English | Professor Nicola Brennand | 17 Market Hill | 610 | 190 |
| Department of History | Professor Thomas Wycherley | The Cloister Building, Bellhouse Lane | 520 | 190 |
| Department of Classics and Archaeology | Professor Ruth Kendrew | Arncliffe Building, Chapter Street | 330 | 115 |
| Department of Modern Languages | Professor Carmen Aranda | Rendle House, Rendle Street | 300 | 95 |
| Department of Music | Professor Adrian Thewlis | Music Building and Concert Room, Printer’s Row | 150 | 75 |
| Department of Theology and Religion | Professor Susan Pengelly | Priory Building, Ferry Lane | 140 | 55 |
Dean: Professor Rachel Haddow. Faculty office: The Cloister Building, Bellhouse Lane · arts.humanities@oxenfurt.uk. 203 academic staff; 2,050 undergraduates and 720 postgraduates (full-time equivalent).
Faculty of Philosophy
| Department | Head | Building | Undergraduates | Postgraduates |
|---|---|---|---|---|
| Faculty of Philosophy | Professor Catriona Bell | Chapter House, Ferry Lane | 452 | 138 |
Dean: Professor Catriona Bell. Faculty office: Chapter House, Ferry Lane · philosophy@oxenfurt.uk. 41 academic staff; 452 undergraduates and 138 postgraduates (full-time equivalent).
Faculty of Law
| Department | Head | Building | Undergraduates | Postgraduates |
|---|---|---|---|---|
| Faculty of Law | Professor Stephen Fearnley | Chapter Street | 790 | 260 |
Dean: Professor Stephen Fearnley. Faculty office: Chapter Street · law@oxenfurt.uk. 64 academic staff; 790 undergraduates and 260 postgraduates (full-time equivalent).
Faculty of Social Sciences
| Department | Head | Building | Undergraduates | Postgraduates |
|---|---|---|---|---|
| Department of Economics | Professor Vikram Desai | Embankment Building, the Embankment | 560 | 235 |
| Department of Politics and International Relations | Professor Hamish Rennie | Embankment Building, the Embankment | 430 | 265 |
| Department of Psychology | Professor Leah Swinburne | Coggeshall Building, Riverside site | 520 | 225 |
| Department of Geography and Environment | Professor Duncan Lochhead | Saltmarsh Building, Riverside site | 360 | 170 |
| Department of Sociology and Social Anthropology | Professor Abena Darko | Embankment Building, the Embankment | 260 | 120 |
Dean: Professor Daniel Ilesanmi. Faculty office: Embankment Building, the Embankment · social.sciences@oxenfurt.uk. 184 academic staff; 2,130 undergraduates and 1,015 postgraduates (full-time equivalent).
Faculty of Science and Engineering
| Department | Head | Building | Undergraduates | Postgraduates |
|---|---|---|---|---|
| Department of Mathematics | Professor Martin Hollowell | Mathematics Building, Riverside site | 420 | 140 |
| Department of Physics | Professor Yusuf Bhamjee | Physics Building, Riverside site | 300 | 130 |
| Department of Chemistry | Professor Elaine Sallis | Chemistry Building, Riverside site | 260 | 150 |
| Department of Biosciences | Professor Hugh Ransome | Biosciences Building, Riverside site | 560 | 215 |
| School of Computing | Professor Priya Venkatesan | Computing Building, Riverside site | 520 | 345 |
| Department of Engineering | Professor Andrew Pickersgill | Engineering Building, Riverside site | 420 | 240 |
| School of Health Sciences | Professor Joanna Callow | Health Sciences Building, Riverside site | 360 | 247 |
Dean: Professor Kathryn Mellor. Faculty office: Riverside site · science.engineering@oxenfurt.uk. 368 academic staff; 2,840 undergraduates and 1,467 postgraduates (full-time equivalent).
Find a course
Every undergraduate and postgraduate course, by department, is in the course finder.
Page last reviewed: · Page owner: Academic Registry